Assay Technology's Industrial Hygiene Sampling Guide, A-B
Select the first letter of the Analyte you wish to view: Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Detection Limits listed are 8 hour TWAs. |
| ANALYTE INFORMATION | DIFFUSIVE SAMPLING |
ACTIVE SAMPLING |
MEDIA |
LABORATORY TEST INFORMATION |
|||||||||||||||
| CAS No | CHEMICAL NAME of ANALYTE | OSHA PEL | Limits* STEL | Use AT Monitor | SampRate(mL/min) | DetLimit(ppm) | Media Item No | MAX VOL (L) | RATE (typ)(L/min) | DtLmt(ug) | SUMMARY DESCRIPTION | PRICE CODE | TEST ** GROUP | TEST TYPE | STD TAT | METHOD REF | |||
| 75-07-0 | Acetaldehyde | 200 | C25a | 571 | 9.77 | 0.3 | J6-119 | 30 | 0.10 | 3 | Silica w/ DNPH | A707 | ALD | HPLC | 10 | EPA TO-11 | |||
| 64-19-7 | Acetic Acid | 10 | 15a | 543 | 5.91 | 0.1 | J6-001 | 24 | 0.10 | 1 | Charcoal | A708 | IC | 6 | OSHA 186SG | ||||
| 67-64-1 | Acetone | 1000 | 750a | 546 | 1.60 | 1 | J6-001 | 24 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 75-05-8 | Acetonitrile | 40 | 566 | 11.4 | 0.2 | J6-009 | 25 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 107-02-8 | Acrolein (propenal) | 0.1 | C0.1a | 592 | 8.56 | 0.05 | Special | 30 | 0.10 | 0.5 | XAD-2 (2-HMP) | A706 | GC/NPD | 10 | OSHA 52 | ||||
| 79-06-1 | Acrylamide (air or wipe) | 0.03 | mg/m3 | J6-057 | 120 | 1.0 | 0.2 | OVS | A717 | HPLC | 10 | OSHA PV2004 | |||||||
| 79-10-7 | Acrylic Acid | 2n | J8105K | 24 | 0.10 | 1 | Anasorb 708(2) | A717 | HPLC | 10 | OSHA 28 | ||||||||
| 107-13-1 | Acrylonitrile | 2 | C10 | 521 | 83.8 | 0.01 | J6-001 | 20 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | NIOSH 1604 | |||
| 107-18-6 | Allyl Alcohol | 2 | 4n | 521 | 80.8 | 0.01 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 107-5-1 | Allyl Chloride | 1 | 2a | 521 | 77.2 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 7429-90-5 | Aluminum (air or wipe) | 15 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 2 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||
| 7446-70-0 | Aluminum Chloride (air or wipe) | JS37MCE208 | 500 | 2.0 | 5 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||||
| 7664-41-7 | Ammonia | 50 | 35a | 584 | 16.32 | 0.4 | J6-010-06 | 24 | 0.10 | 3 | Silica w/ H2S04 | A701 | ISE | 6 | OSHA ID 188 | ||||
| 12125-02-9 | Ammonium Chloride | 10a | mg/m3 | JS37MCE208 | 100 | 1.00 | 10 | MCE Filter | A708 | ISE/IC | 6 | OSHA ID 188 | |||||||
| 628-63-7 | n- | Amyl acetate | 100 | 566 | 6.58 | 0.1 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 62-53-3 | Aniline | 5 | J6-010 | 30 | 0.10 | 0.3 | Silica | A715 | AR | GC/FID | 10 | NIOSH 2002 | |||||||
| 7440-36-0 | Antimony (air or wipe) | 0.5 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1,S | ICP | 6 | OSHA ID 125 | ||||||
| 7740-38-2 | Arsenic (air or wipe) | 0.01 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE FIlter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||
| 1332-21-4 | Asbestos, bulk | Client | NA | NA | NA | Bag or Cannister | A702-BLK | PLM | 3 | EPA- 600 | |||||||||
| 1332-21-4 | Asbestos, bulk (multilayer) | Client | NA | NA | NA | Bag or Cannister | A702-BAL | PLM | 3 | EPA- 600 | |||||||||
| 1332-21-4 | Asbestos, bulk (point count) | Client | NA | NA | NA | Bag or Cannister | A702-BPC | PLM | 3 | EPA- 600 | |||||||||
| 1332-21-4 | Asbestos, fibers by PCM (air) | JC25MCE308 | Var | Var | NA | MCE(25mm,0.8um) | A702-PCM | PCM | 3 | NIOSH 7400(A) | |||||||||
| 1332-21-4 | Asbestos, fibers by TEM (air) | JC25MCE3045 | Var | Var | NA | MCE(25mm,0.4um) | A702-TEM | SUB | TEM | 10 | NIOSH 7402 | ||||||||
| 7440-39-3 | Barium (air or wipe) | 0.5 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.05 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||
| 100-52-7 | Benzaldehyde (benzal) | 571 | 5.81 | 0.02 | J6-119 | 30 | 0.10 | 0.3 | Silica w/ DNPH | A707 | ALD | HPLC | 10 | EPA TO-11 | |||||
| 71-43-2 | Benzene | 1 | 5 | 521 | 73.0 | 0.003 | J6-001 | 10 | 0.10 | 0.4 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 100-44-7 | Benzyl chloride | 1 | C1n | 521 | 56.4 | 0.007 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||
| 7440-41-7 | Beryllium (air or wipe) | 0.002 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.2 | MCE Filter | A704 | M1,S | ICP | 6 | OSHA ID 125 | ||||||
| 7440-42-8 | Boron (air or wipe) | JS37MCE208 | 1000 | 2.0 | 1 | MCE Filter | A8100 | SUB | ICP | 6 | OSHA ID 125 | ||||||||
| 7726-95-6 | Bromine | 0.1 | 0.2a | J5-9006 | 360 | 1.0 | 5 | Ag membrane | A708 | H | IC | 6 | NIOSH 6011 | ||||||
| 75-25-2 | Bromoform | 0.5 | 521 | 60.8 | 0.02 | J6-001 | 10 | 0.10 | 5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 106-99-0 | 1,3- | Butadiene | 1 | 5 | 566 | 10.5 | 0.05 | J6-001 | 25 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 75-65-0 | t- | Butanol | 100 | 150n | 566 | 8.74 | 0.1 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 71-36-3 | n- | Butanol | 100 | C50n | 566 | 8.74 | 0.1 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 78-92-2 | 2- | Butanol (sec-butyl alcohol) | 150 | 150n | 566 | 8.74 | 0.1 | J6-001 | 10 | 0.10 | 0.7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 111-76-2 | 2- | Butoxyethanol (ButylCellosolve) | 50 | 566 | 6.91 | 0.3 | J6-001 | 10 | 0.10 | 5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 123-86-4 | n- | Butyl acetate | 150 | 200a | 546 | 0.870 | 0.4 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 540-88-5 | t- | Butyl acetate | 200 | 546 | 0.870 | 1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 141-32-2 | n- | Butyl acrylate | 2a | 521 | 55.6 | 0.009 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 142-96-1 | Butyl ether | 566 | 6.58 | 0.2 | 4 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||
| 2426-08-6 | n- | Butyl glycidyl ether | 50 | 566 | 6.58 | 0.1 | J6-001 | 10 | 0.10 | 0.8 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||
| 97-88-1 | Butyl Methacrylate | 566 | 6.29 | 0.1 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 1634-04-4 | t- | Butyl methyl ether (MTBE) | 50a | 566 | 8.01 | 0.1 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 109-73-9 | n- | Butylamine | C 5 | 585 | 6.38 | 0.05 | Badge only | NA | NA | 0.5 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | |||
| 123-72-8 | Butyraldehyde (butanal) | 571 | 6.83 | 0.03 | J6-119 | 30 | 0.10 | 0.30 | Silica w/ DNPH | A707 | ALD | HPLC | 10 | EPA TO-11 | |||||
OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.