Assay Technology's Industrial Hygiene Sampling Guide, L-N
Select the first letter of the Analyte you wish to view: Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Detection Limits listed are 8 hour TWAs. |
| ANALYTE INFORMATION | DIFFUSIVE SAMPLING |
ACTIVE SAMPLING |
MEDIA |
LABORATORY TEST INFORMATION |
||||||||||||||||
| CAS No |
|
CHEMICAL NAME of ANALYTE | OSHA PEL | Limits* STEL | Use AT Monitor | SampRate(ml/min) | DetLimit(ppm) | Media Item No. | MAX VOL (L) | RATE(typ)(L/min) | DtLmt(ug) | SUMMARY DESCRIPTION | PRICE CODE | TEST ** GROUP | TEST TYPE | STD TAT | METHOD REF | |||
| 7439-92-1 | Lead (air or wipe) | 0.05 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1,M2,S | ICP | 6 | OSHA ID 125 | |||||||
| 7439-92-1 | Lead (paint) | var | Client | NA | NA | 0.2 | Bag or Bottle | A714 | M1,M2 | ICP | 6 | NIOSH 7082 | ||||||||
| 5989-27-5 | Limonene (as dipentene) | 566 | 6.44 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A715 | OV-A | GC/FID | 6 | OSHA 7 | ||||||
| 7439-95-4 | Magnesium (air or wipe) | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||||
| 1309-48-4 | Magnesium oxide | 15 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.9 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||
| 7439-96-5 | Manganese (air or wipe) | 1n | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.05 | MCE Filter | A704 | M1,W | ICP | 6 | OSHA ID 125 | |||||||
| 101-68-8 | MDI (aerosol + vapor) | 0.005a | C0.02 | T590-1 | 15 | 1.0 | 0.1 | ISOCHEK | T590 | ISO | HPLC | 10 | OMEGA ISOCHEK | |||||||
| 101-68-8 | MDI (Methylene bisphenyl isocyanate) | 0.005a | C0.02 | J5-9002 | 240 | 1.0 | 0.2 | GFF w/ 1,2PP | A717 | ISO | HPLC | 10 | OSHA 47 | |||||||
| 7439-97-6 | Mercury (particulate) | 0.025a | C0.1 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.02 | MCE Filter | A703 | CVAA | 6 | OSHA ID 145 | |||||||
| 7439-97-6 | Mercury (vapor) | 0.025a | C0.1 | 593 | 14.90 | 0.001mg/m3 | Badge only | 50 | 0.10 | 0.01 | Gold film | X593 | CVAA | 6 | OSHA ID 140 | |||||
| 79-41-4 | Methacrylic acid | 20 | J8105K | 24 | 0.10 | 1 | Anasorb708(2) | A717 | HPLC | 10 | OSHA 28 | |||||||||
| 537-46-2 | Methamphetamine | J8110K | 1 | Ghost Wipe | A717 | HPLC | 10 | HPLC | ||||||||||||
| 109-86-4 | 2- | Methoxyethanol (Me Cellosolve) | 25 | 566 | 8.63 | 0.2 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 110-49-6 | 2- | Methoxyethyl acetate(MeCSAc) | 25 | 566 | 6.91 | 0.07 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 76-38-0 | Methoxyflurane (metofane) | 2n C | 574 | 3.75 | 0.05 | Badge only | NA | NA | 0.6 | Charcoal | X574 | AN | GC/FID | 6 | sim OSHA 103 | |||||
| 96-33-3 | Methyl acrylate | 10 | 566 | 8.11 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 67-56-1 | Methyl alcohol (methanol) | 200 | 250a | 546 | 1.98 | 2 | 3 | Charcoal | A715 | OV-A | GC/FID | 6 | OSHA 7 | |||||||
| 67-56-1 | Methyl alcohol (methanol) | 200 | 250a | J6-010 | 5 | 0.10 | 3 | Silica | A715 | GC/FID | 6 | NIOSH 2000 | ||||||||
| 74-83-9 | Methyl bromide (Bromomethane) | 1a | C10 | 546 | 1.60 | 0.1 | Special | 10 | 0.10 | 0.4 | Anasorb 747 (2) | A715 | GC/FID | 10 | OSHA PV2040 | |||||
| 108-87-2 | Methyl cyclohexane | 500 | 546 | 0.905 | 0.3 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 78-93-3 | Methyl ethyl ketone (2-butanone) | 200 | 300a | 546 | 1.15 | 0.5 | J6-001 | 10 | 0.10 | 0.8 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 96-29-7 | Methyl ethyl ketoxime (MEKO) | 566 | 8.06 | 0.2 | 3 | Charcoal | A715 | GC/FID | 6 | OSHA 7 | ||||||||||
| 107-31-3 | Methyl formate | 100 | 150a | 566 | 9.72 | 0.3 | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 110-12-3 | Methyl isoamyl ketone | 100 | 566 | 7.03 | 0.06 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 108-11-2 | Methyl isobutyl carbinol | 25 | 40a | 566 | 7.44 | 0.06 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 108-10-1 | Methyl isobutyl ketone (hexone) | 100 | 75a | 566 | 7.51 | 0.05 | J6-001 | 10 | 0.10 | 0.7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 80-62-6 | Methyl methacrylate | 100 | 566 | 7.51 | 0.07 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 98-83-9 | a- | Methyl Styrene | 50a | C100 | 566 | 6.91 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||
| 872-50-4 | 1- | Methyl-2-pyrrolidinone | 566 | 7.63 | 0.7 | J6-001 | 10 | 0.10 | 10 | Charcoal | A715 | OV-B | GC/FID | 6 | OSHA 7 | |||||
| 109-87-5 | Methylal (dimethoxymethane) | 1000 | 546 | 1.17 | 1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 74-89-5 | Methylamine | 10 | 15a | 585 | 11.09 | 0.03 | Badge only | NA | NA | 0.2 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||
| 75-09-2 | Methylene chloride | 25 | 125 | 566 | 7.82 | 0.2 | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 7439-98-7 | Molybdenum (air or wipe) | 5 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.02 | MCE Filter | A703 | M2 | GFAA | 6 | OSHA 121 | |||||||
| 110-91-8 | Morpholine | 20 | 30n | 585 | 6.13 | 0.2 | Badge only | NA | NA | 2 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||
| 8052-41-3 | Mineral Spirits (Stoddard solvent) | 500 | 350n | 566 | 5.76 | 3 | J6-001 | 10 | 0.10 | 40 | Charcoal | A705-M | GC/FID | 6 | NIOSH 1550 | |||||
| 8032-32-4 | Naphtha VM&P | 350a | 566 | 6.24 | 3 | J6-001 | 10 | 0.10 | 40 | Charcoal | A705-M | GC/FID | 6 | NIOSH 1550 | ||||||
|
NOTE: Hydrocarbon Mixtures collected on charcoal may be analyzed as Mineral Spirits (CAS 8052-41-3) or Naphtha (CAS 8032-32-4) if GC pattern matches one of these, or, if not, as Total Hydrocarbons (C4-C15; vs Hexane). |
||||||||||||||||||||
|
NOTE: Benzene, Toluene, Xylene, Ethyl Benzene, and/or Methy-t-butyl ether (but no other analytes from Group OV-A or OV-B) may be added as Extra Analytes in analysis for Total Hydrocarbons. |
||||||||||||||||||||
| 91-20-3 | Naphthalene | 10 | 15a | 521 | 52.8 | 0.05 | J6-001 | 10 | 0.10 | 7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 7440-02-0 | Nickel (air or wipe) | 1 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.1 | MCE Filter | A704 | M1,W | ICP | 6 | OSHA ID 125 | |||||||
| 51-11-5 | Nicotine | 0.5 | mg/m3 | J6-030-04 | 30 | 0.10 | 5 | XAD-2 | A717 | HPLC | 10 | AT | ||||||||
| Nitrate (wipe) | J5-024 | NA | NA | NA | Smear Tab | A708 | IC | 6 | AT | |||||||||||
| 7697-37-2 | Nitric Acid | 2 | 4a | J6-010-03 | 100 | 0.20 | 5 | Silica, washed | A708 | ACID | IC | 6 | NIOSH 7903 | |||||||
| 10102-44-0 | Nitrogen Dioxide | 3a | 5 C | 594 | 12.7 | 0.3 | J6-040 | 6 | 0.20 | 2.5 | Mol Sieve | A701 | NOX | Spectro | 6 | NIOSH 6014 | ||||
| 10102-43-9 | Nitric Oxide | 25 | J6-040 | 6 | 0.025 | 1.7 | Mol Sieve +oxid | A701 | NOX | Spectro | 6 | NIOSH 6014 | ||||||||
| Nitrogen Oxides (NO+NO2) | J6-040 | 6 | 0.025 | 2.5 | Mol Sieve(2) +oxid | A701(2) | NOX | Spectro | 6 | NIOSH 6014 | ||||||||||
| 75-52-5 | Nitromethane | 100 | 566 | 9.64 | 0.3 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||
| 108-03-2 | 1- | Nitropropane | 25 | 566 | 7.97 | 0.2 | Badge Only | NA | NA | 3 | Charcoal | A715 | GC/FID | 6 | OSHA 7 | |||||
| 79-46-9 | 2- | Nitropropane | 25 | 566 | 7.97 | 0.2 | Badge Only | NA | NA | 3 | Charcoal | A715 | GC/FID | 6 | OSHA 7 | |||||
| Nitrosamines | var | SPECIAL | 0.01 | Thermasorb-N | A8006 | 10 | SIM OSHA 27 | |||||||||||||
| 10024-97-2 | Nitrous oxide | 25n | 575 | 0.75 | 0.3 | Badge only | NA | NA | ||||||||||||