Below are sampling rates for the TraceAir II 525 High Sampling Rate badge. These sampling rates have either been determined experimentally or calculated and are provided for reference only. Check our sampling guide to determine whether we can offer analysis for a given chemical.
Note: These chemicals have not all been validated for analysis by Assay Technology.
Chemical |
CAS # | Badge | Sampling Rate (mL/min) |
1,1,1-trichloroethane | 71-55-6 | 525AT | 60.3 |
1,1,2-trichloroethane | 79-00-5 | 525AT | 57.6 |
1,1,2-trichlorotrifluoroethane | 76-13-1 | 525AT | 58.4 |
1,1-dichloro-1-fluoroethane (cfc 141b) | 1717-00-6 | 525AT | 60.1 |
1,1-dichloroethane | 75-34-3 | 525AT | 76.4 |
1,2,4-trimethylbenzene | 95-63-6 | 525AT | 59.5 |
1,2-dibromoethane | 106-93-4 | 525AT | 71.2 |
1,2-dichlorobenzene | 95-50-1 | 525AT | 56.5 |
1,2-dichloroethane | 107-06-2 | 525AT | 63.5 |
1,2-dichloroethylene | 540-59-0 | 525AT | 75.8 |
1,2-dichloropropane | 78-87-5 | 525AT | 60.8 |
1,2-dichlorotetrafluoroethane (cfc 114) | 76-14-2 | 525AT | 53.3 |
1,3-dichlorobenzene | 541-73-1 | 525AT | 55.9 |
1,3-diethylbenzene | 141-93-5 | 525AT | 57.4 |
1,3-dioxalane | 646-06-0 | 525AT | 70.1 |
1,4-dichlorobenzene | 106-46-7 | 525AT | 56.5 |
1,4-dioxane | 123-91-1 | 525AT | 60.1 |
1,5-cyclooctadiene | 111-78-4 | 525AT | 61.6 |
1-butanol | 71-36-3 | 525AT | 71.6 |
1-butoxy-2-propanol | 5131-66-8 | 525AT | 57.8 |
1-chlorobutane | 109-69-3 | 525AT | 65 |
1-methyl naphthalene | 90-12-0 | 525AT | 54.2 |
1-methyl-1,3-butadiene (isoprene) | 78-79-5 | 525AT | 72.2 |
1-methyl-2-pyrrolidinone | 872-50-4 | 525AT | 63.9 |
1-methylcyclohexanol | 590-67-0 | 525AT | 60.6 |
1-methylenecyclohexene | 591-49-1 | 525AT | 64.2 |
1-nitropropane | 108-03-2 | 525AT | 65.8 |
1-propanol | 71-23-8 | 525AT | 82.5 |
2,2,4-trimethylpentane | 540-84-1 | 525AT | 44.7 |
2,2-dichloro-1,1,1-trifluoroethane | 306-83-2 | 525AT | 55.1 |
2,3-dimethylbutane | 79-29-8 | 525AT | 70.9 |
2,5-dimethylfuran | 625-86-5 | 525AT | 64.2 |
2-butoxyethyl acetate | 112-07-2 | 525AT | 54.4 |
2-butoxyethanol | 111-76-2 | 525AT | 52.7 |
2-chlorophenol | 95-57-8 | 525AT | 66.6 |
2-ethoxyethanol | 110-80-5 | 525AT | 65.5 |
2-ethoxyethyl acetate (ethylcellosolve) | 111-15-9 | 525AT | 57.8 |
2-ethyl hexyl acrylate | 103-11-7 | 525AT | 52.1 |
2-ethyl-hexanol | 104-76-7 | 525AT | 58.1 |
2-heptanone | 110-43-0 | 525AT | 53.6 |
2-hexanone | 591-78-6 | 525AT | 78.8 |
2-hydroxyethyl acrylate | 818-61-1 | 525AT | 60.3 |
2-hydroxyethyl methacrylate | 868-77-9 | 525AT | 58.1 |
2-methoxyethanol | 109-86-4 | 525AT | 59.4 |
2-methoxyethyl acetate | 110-49-6 | 525AT | 59.9 |
2-methyl-1-butanol | 137-32-6 | 525AT | 70.7 |
2-methylpentane | 107-83-5 | 525AT | 66.6 |
2-nitropropane | 79-46-9 | 525AT | 65.8 |
2-octanone | 111-13-7 | 525AT | 58.4 |
2-phenoxyethanol | 122-99-6 | 525AT | 56.9 |
2-propoxyethanol | 2807-30-9 | 525AT | 62.5 |
3-methyl pentane | 96-14-0 | 525AT | 66.6 |
3-methyl-2-butanol | 598-75-4 | 525AT | 66 |
4-chlorobenzotrifluoride | 98-56-6 | 525AT | 52.4 |
4-phenyl cyclohexene | 4994-16-5 | 525AT | 54.6 |
4-vinylcyclohexene | 100-40-3 | 525AT | 61.6 |
7-methyl-1-octanol | 68526-84-1 | 525AT | 56.2 |
Acetone | 67-64-1 | 525AT | 87.2 |
Acetonitrile | 75-05-8 | 525AT | 98.3 |
Acrylonitrile | 107-13-1 | 525AT | 88 |
Allyl alcohol | 107-18-6 | 525AT | 84.8 |
Allyl chloride | 107-05-1 | 525AT | 84.8 |
Allyl methacrylate | 96-05-9 | 525AT | 58.6 |
alpha-pinene | 80-56-8 | 525AT | 57.2 |
A-methylstyrene | 98-83-9 | 525AT | 59.9 |
Amyl acetate | 628-63-7 | 525AT | 58.1 |
Amyl alcohol | 123-53-3 | 525AT | 66 |
Aromatic 100 (same as xylene) | 64742-95-6 | 525AT | 59.5 |
Aromatic 150 | 64742-94-5 | 525AT | 57.4 |
Benzene | 71-43-2 | 525AT | 76.7 |
Benzyl acetate | 140-11-4 | 525AT | 55.4 |
Benzyl alcohol | 100-51-6 | 525AT | 65.4 |
Benzyl chloride | 100-44-7 | 525AT | 59.2 |
beta-pinene | 127-91-3 | 525AT | 57.2 |
Biphenol | 92-52-4 | 525AT | 55 |
Bromomethane | 74-83-9 | 525AT | 64.4 |
Butyl acrylate | 141-32-2 | 525AT | 58.4 |
Butyl alcohol (2-butanol) | 78-92-2 | 525AT | 70.1 |
Butyl butyrate | 109-21-7 | 525AT | 56.2 |
Butyl carbitol acetate | 124-17-4 | 525AT | 62.5 |
Butyl ether | 142-96-1 | 525AT | 58.1 |
Butyl glycidyl ether | 2426-08-6 | 525AT | 58.1 |
Butyl glycolate | 7397-62-8 | 525AT | 57.8 |
Butyl methacrylate | 97-88-1 | 525AT | 56.5 |
Butyl methacrylate | 97-88-1 | 525AT | 56.5 |
Butyl toluene | 98-51-1 | 525AT | 55.8 |
Butylbenzene | 104-51-8 | 525AT | 57.4 |
Camphene | 79-92-5 | 525AT | 57.2 |
Camphor | 76-22-2 | 525AT | 47.7 |
Carbitol acetate | 112-15-2 | 525AT | 52.8 |
Carbon tetrachloride | 56-23-5 | 525AT | 68.9 |
Chlorobenzene | 108-90-7 | 525AT | 62.2 |
Chlorobromomethane | 74-97-5 | 525AT | 58.2 |
Chlorodibromomethane | 124-48-1 | 525AT | 50.3 |
Chloroform | 67-66-3 | 525AT | 73.9 |
Chloroprene (neoprene) | 126-99-8 | 525AT | 65.9 |
Chlorotrimethylsilane | 75-77-4 | 525AT | 61.5 |
Cresol, total | 1319-77-3 | 525AT | 86.2
Revised 9/24/19 |
Cumene | 98-82-8 | 525AT | 54.6 |
Cyclohexane | 110-82-7 | 525AT | 59.9 |
Cyclohexanol | 108-93-0 | 525AT | 56.7 |
Cyclohexanone | 108-94-1 | 525AT | 66.8 |
Cyclohexene | 110-83-8 | 525AT | 67.6 |
Cyclopentane | 287-92-3 | 525AT | 71.5 |
Cyclopentanone | 120-92-3 | 525AT | 67.1 |
Cyclopentene | 142-92-0 | 525AT | 72.2 |
Decamethylcyclopentasiloxane | 541-02-6 | 525AT | 42.9 |
Desflurane | 57041-67-5 | 525AT | 53.6 |
Diacetone Alcohol | 123-42-2 | 525AT | 53.8 |
Diacetyl | 431-03-8 | 525AT | 61.7 |
Dichlorobromomethane | 75-27-4 | 525AT | 54 |
Dicyclopentadiene | 77-73-6 | 525AT | 57.8 |
Diesel fuel | 68334-30-5 | 525AT | 49 |
Diethyl ketone | 96-22-0 | 525AT | 66.6 |
Diethylene glycol butyl ether | 112-34-5 | 525AT | 54.2 |
Diethylene glycol monomethyl ether | 111-77-3 | 525AT | 67.2 |
Diisobutyl ketone | 108-83-8 | 525AT | 56.4 |
Dimethyl adipate | 627-93-0 | 525AT | 63.7 |
Dimethylacetamide | 127-19-5 | 525AT | 66.3 |
Dimethyl disulfide | 624-92-0 | 525AT | 64.6 |
Dimethyl glutarate | 1119-40-0 | 525AT | 64.5 |
Dimethyl succinate | 106-65-0 | 525AT | 65.3 |
Dimethyl sulfoxide | 67-68-5 | 525AT | 68.9 |
Dimethylaminoethyl acrylate | 2439-35-2 | 525AT | 56.3 |
Dipropyl ketone | 123-19-3 | 525AT | 60.6 |
Dipropylene glycol butyl ether | 9009-42-1 | 525AT | 51.7 |
Dipropylene glycol methyl ether acetate | 88917-22-0 | 525AT | 51.7 |
Dipropylene glycol methylether | 34590-94-8 | 525AT | 55.8 |
Disopropyl ketone | 565-80-0 | 525AT | 60.6 |
d-limonene | 5989-27-5 | 525AT | 57.2 |
Enflurane | 13838-16-9 | 525AT | 52.1 |
Epichlorohydrin | 106-89-8 | 525AT | 65 |
Ethyl 3-ethoxy propionate | 763-69-9 | 525AT | 56 |
Ethyl acetate | 141-78-6 | 525AT | 71.6 |
Ethyl acrylate | 140-88-5 | 525AT | 61.7 |
Ethyl alcohol | 64-17-5 | 525AT | 83.4 |
Ethyl bromide (bromoethane) | 74-96-4 | 525AT | 61.5 |
Ethyl carbitol | 111-90-0 | 525AT | 57.5 |
Ethyl chloride | 75-00-3 | 525AT | 73.6 |
Ethyl ether | 60-29-7 | 525AT | 76.4 |
Ethyl lactate | 97-64-3 | 525AT | 59.9 |
Ethyl methacrylate | 97-63-2 | 525AT | 57.9 |
Ethylbenzene | 100-41-4 | 525AT | 63.6 |
Ethylene chlorohydrin | 107-07-3 | 525AT | 68.1 |
Ethylene dimethacrylate | 97-90-5 | 525AT | 51 |
Ethylene glycol dimethyl ether | 110-71-4 | 525AT | 65.5 |
Ethylene glycol monohexyl ether | 112-25-4 | 525AT | 65.3 |
Fluorotrichloromethane | 75-69-4 | 525AT | 57 |
Furfuryl alcohol | 98-00-0 | 525AT | 63.7 |
Gamma-butyrolactone | 96-48-0 | 525AT | 70.9 |
Gasoline | 8006-61-9 | 525AT | 64.9 |
Glycidyl methacrylate | 106-91-2 | 525AT | 56.5 |
Halothane | 151-67-7 | 525AT | 51 |
Heptane | 142-82-5 | 525AT | 56.3 |
Hexachloroethane | 67-72-1 | 525AT | 48.4 |
Hexamethyldisiloxane | 107-46-0 | 525AT | 54.4 |
Hexane | 110-54-3 | 525AT | 60.9 |
Hexanol, branched and linear | 68526-79-4 | 525AT | 62.8 |
Isoamyl alcohol | 123-51-3 | 525AT | 76.7 |
Isobutane | 75-28-5 | 525AT | 76.4 |
Isobutyl acetate | 110-19-0 | 525AT | 63.6 |
Isobutyl acrylate | 106-63-8 | 525AT | 58.4 |
Isobutyl alcohol | 78-83-1 | 525AT | 67.2 |
Isobutyl isobutyrate | 97-85-8 | 525AT | 56.2 |
Isobutyl methacrylate | 97-86-9 | 525AT | 56.5 |
Isodecanol | 68526-85-2 | 525AT | 54.6 |
Isoflurane | 26675-46-7 | 525AT | 52.1 |
Isooctyl acrylate | 29590-42-9 | 525AT | 52.1 |
Isooctyl alcohol | 26952-21-6 | 525AT | 58.1 |
Isopar G | 64742-48-9 | 525AT | 55.4 |
Isopar M | 64742-47-8 | 525AT | 51.6 |
Isophorone | 78-59-1 | 525AT | 50 |
Isopropyl acetate | 108-21-4 | 525AT | 54.6 |
Isopropyl alcohol | 67-63-0 | 525AT | 67.2 |
Iso-propyl cellosolve | 109-59-1 | 525AT | 62.5 |
Isotridecyl alcohol | 68526-86-3 | 525AT | 50.8 |
Kerosene | 8008-20-6 | 525AT | 51.9 |
Kodaflex txib | 6846-50-0 | 525AT | 46 |
Mesitylene | 108-67-8 | 525AT | 59.5 |
Methoxyflurane (metofane) | 76-38-0 | 525AT | 53.9 |
Methyl acetate | 79-20-9 | 525AT | 70.1 |
Methyl acrylate | 96-33-3 | 525AT | 68.5 |
Methyl chloride (chloromethane) | 74-87-3 | 525AT | 80.5 |
Methyl ethyl ketone | 78-93-3 | 525AT | 80.4 |
Methyl ethyl ketoxime | 96-29-7 | 525AT | 66.3 |
Methyl formate | 107-31-3 | 525AT | 75.6 |
Methyl furan | 534-22-5 | 525AT | 67.6 |
Methyl iodine (iodomethane) | 74-88-4 | 525AT | 56.5 |
Methyl isoamyl ketone | 110-12-3 | 525AT | 60.6 |
Methyl isobutyl carbinol | 108-11-2 | 525AT | 55.2 |
Methyl isobutyl ketone | 108-10-1 | 525AT | 66.2 |
Methyl isobutyl ketoxime | 2475-93-6 | 525AT | 60.2 |
Methyl isopropyl ketone (3-methyl-2-butanone) | 563-80-4 | 525AT | 66.6 |
Methyl methacrylate | 80-62-6 | 525AT | 63 |
Methyl t-amyl ether | 994-05-8 | 525AT | 62.8 |
Methylal (dimethoxymethane) | 109-87-5 | 525AT | 69.5 |
Methylcyclohexane | 108-87-2 | 525AT | 63.6 |
Methylcyclopentane | 96-37-7 | 525AT | 67.1 |
Methylene chloride | 75-09-2 | 525AT | 72.7 |
Methylenecyclohexane | 1192-37-6 | 525AT | 64.2 |
N,N-dimethylaniline | 121-69-7 | 525AT | 59.4 |
N,N-dimethylformamide | 68-12-2 | 525AT | 73.1 |
Naphthalene | 91-20-3 | 525AT | 58.4 |
N-butyl acetate | 123-86-4 | 525AT | 55.9 |
N-hexanol | 111-27-3 | 525AT | 62.8 |
N-hexyl acetate | 142-92-7 | 525AT | 65.4 |
Nitromethane | 75-52-5 | 525AT | 75.2 |
N-octyl alcohol | 111-87-5 | 525AT | 58.1 |
Nonane | 111-84-2 | 525AT | 46.8 |
N-propyl bromide | 106-94-5 | 525AT | 59.1 |
N-vinyl-2-pyrrolidinone | 88-12-0 | 525AT | 61.1 |
Octane | 111-65-9 | 525AT | 44.7 |
Pentane | 109-66-0 | 525AT | 69.9 |
Pentanol | 71-41-0 | 525AT | 70.7 |
Perchloroethylene | 127-18-4 | 525AT | 66.4 |
Petroleum ether | 8032-32-4 | 525AT | 63.9 |
PGMEA | 108-65-6 | 525AT | 57.8 |
Phenol | 108-95-2 | 525AT | 90.3
Revised 9/24/19 |
Phenyl ether | 101-84-8 | 525AT | 43.7 |
Piperidine | 110-89-4 | 525AT | 66.8 |
Propyl acetate | 109-60-4 | 525AT | 63.8 |
Propylene glycol methyl ether | 107-98-2 | 525AT | 63 |
Propylene glycol n-propyl ether | 1569-01-3 | 525AT | 67.4 |
Propylene oxide | 75-56-9 | 525AT | 76.5 |
Pyridine | 110-86-1 | 525AT | 71.4 |
Sevoflurane | 28523-86-6 | 525AT | 50.8 |
Stoddard solvent | 8052-41-3 | 525AT | 53.3 |
Styrene | 100-42-5 | 525AT | 58.4 |
t-butanol | 75-65-0 | 525AT | 83.4 |
t-butyl methyl ether | 1634-04-4 | 525AT | 66 |
t-butylperoxide | 110-05-4 | 525AT | 56 |
tert-butyl acetate | 540-88-5 | 525AT | 55.7 |
Tetrahydrofuran | 109-99-9 | 525AT | 77.7 |
Toluene | 108-88-3 | 525AT | 69.5 |
Total hydrocarbons | 5/9/8002 | 525AT | 60.9 |
Trichloroethylene | 79-01-6 | 525AT | 72.9 |
Turpentine | 8006-64-2 | 525AT | 57.2 |
Vinyl acetate | 108-05-4 | 525AT | 70.8 |
Vinyl bromide | 593-60-2 | 525AT | 61.8 |
Vinyl methyl ether | 107-25-5 | 525AT | 87.2 |
Vinyl toluene | 25013-15-4 | 525AT | 59.9 |
Vinylidene chloride | 75-35-4 | 525AT | 63.9 |
VM&P naphtha | 8032-32-4 | 525AT | 56.1 |
Xylenes | 1330-20-7 | 525AT | 60.5 |
Note: These chemicals have not all been validated for analysis by Assay Technology.
Check our sampling guide to determine whether we can offer analysis for a given chemical.