566 DEs and Sampling Rates

566 DEs and Sampling Rates

Media Chemical Solvent 2 mL CAS Analysis Type DE Sampling Rate, mL/min
566 1,1,1-TRICHLOROETHANE 97% CS2 / 3% Benzyl Alcohol 71-55-6 GC/FID AD 99.90% 7.93
566 1,1,2-TRICHLOROETHANE 97% CS2 / 3% Benzyl Alcohol 79-00-5 GC/FID 98.60% 7.58
566 1,1,2-TRICHLOROTRIFLUOROETHANE 97% CS2 / 3% Benzyl Alcohol 76-13-1 GC/FID 97.60% 6.69
566 1,1-DICHLORO-1-FLUOROETHANE 97% CS2 / 3% Benzyl Alcohol 1717-00-6 GC/FID 99.50% 8.47
566 1,1-DICHLOROETHANE 97% CS2 / 3% Benzyl Alcohol 75-34-3 GC/FID 88.70% 9.22
566 1,2,3-TRIMETHYLBENZENE 100% Carbon Disulfide, 526-73-8 GC-FID 72.70% 8.36
566 1,2,4-TRIMETHYLBENZENE 97% CS2 / 3% Benzyl Alcohol 95-63-6 GC/FID 98.10% 8.36
566 1,2-DIBROMOETHANE 97% CS2 / 3% Benzyl Alcohol 106-93-4 GC/FID 92.10% 6.67
566 1,2-DICHLOROBENZENE 97% CS2 / 3% Butanol 95-50-1 GC/FID 98.77% 7.55
566 1,2-DICHLOROETHANE 97% CS2 / 3% Benzyl Alcohol 107-06-2 GC/FID 98.30% 9.22
566 1,2-DICHLOROETHYLENE 97% CS2 / 3% Benzyl Alcohol 540-59-0 GC/FID 99.30% 9.32
566 1,2-DICHLOROPROPANE 97% CS2 / 3% Benzyl Alcohol 78-87-5 GC/FID 96.90% 7.98
566 1,2-DICHLOROTETRAFLUOROETHANE 97% CS2 / 3% Benzyl Alcohol 76-14-2 GC/FID 100.00% 6.70
566 1,3-BUTADIENE 97% CS2 / 3% Benzyl Alcohol 106-99-0 GC/FID 84.70% 12.81
566 1,3-DIOXOLANE 97% CS2 / 3% Benzyl Alcohol 646-06-0 GC/FID 94.00% 10.20
566 1,4-DICHLOROBENZENE 97% CS2 / 3% Butanol Alcohol 106-46-7 GC/FID 98.07% 7.55
566 1,4-DIOXANE 97% CS2 / 3% Benzyl Alcohol 123-91-1 GC/FID 95.40% 9.77
566 1-BUTANOL 97% CS2 / 3% Benzyl Alcohol 71-36-3 GC/FID AD 88.80% 10.66
566 1-CHLOROBUTANE 97% CS2 / 3% Benzyl Alcohol 109-69-3 GC/FID 98.30% 9.53
566 1-METHYL-2-PYRROLIDINONE 97% CS2 / 3% Benzyl Alcohol 872-50-4 GC/FID 74.60% 9.31
566 1-PROPANOL 97% CS2 / 3% Benzyl Alcohol 71-23-8 GC/FID 88.70% 11.85
566 2,2,4-TRIMETHYLPENTANE 97% CS2 / 3% Benzyl Alcohol 540-84-1 GC/FID 99.00% 8.60
566 2-BUTANOL 97% CS2 / 3% Benzyl Alcohol 78-92-2 GC/FID 94.70% 10.66
566 2-BUTOXYETHANOL 97% CS2 / 3% Benzyl Alcohol 111-76-2 GC/FID 92.00% 8.43
566 2-BUTOXYETHYL ACETATE 97% CS2 / 3% Benzyl Alcohol 112-07-2 GC/FID 86.60% 7.23
566 2-ETHOXYETHANOL 97% CS2 / 3% Benzyl Alcohol 110-80-5 GC/FID 92.40% 9.66
566 2-ETHYLHEXANOL 97% CS2 / 3% Benzyl Alcohol 104-76-7 GC/FID 98.00% 7.70
566 2H-3H-PERFLUOROPENTANE 97% CS2 / 3% Benzyl Alcohol 138495-42-8 GC/FID 98.00% 8.56
566 2-HEPTANONE 97% CS2 / 3% Benzyl Alcohol 110-43-0 GC/FID 94.00% 8.58
566 2-HEXANONE 97% CS2 / 3% Benzyl Alcohol 591-78-6 GC/FID 97.51% 9.16
566 2-METHOXYETHANOL 97% CS2 / 3% Benzyl Alcohol 109-86-4 GC/FID 82.85% 10.50
566 2-METHOXYETHYL ACETATE 97% CS2 / 3% Benzyl Alcohol 110-49-6 GC/FID 95.20% 8.00
566 2-METHYLPENTANE Carbon Disufide 107-83-5 GC/FID 100.00% 9.90
566 2-PENTANONE 97% CS2 / 3% Benzyl Alcohol 107-87-9 GC/FID AD 95.20% 9.89
566 4-PHENYL CYCLOHEXENE 97% CS2 / 3% Benzyl Alcohol 4994-16-5 GC/FID 97.60% 7.28
566 4-VINYLCYCLOHEXENE 97% CS2 / 3% Benzyl Alcohol 100-40-3 GC/FID 99.00% 8.80
566 ACETONE 97% CS2 / 3% Benzyl Alcohol 67-64-1 GC/FID 90.70% 12.93
566 ACETONITRILE 97% CS2 / 3% Benzyl Alcohol 75-05-8 GC/FID 85.50% 13.91
566 ACETOPHENONE 97% CS2 / 3% Benzyl Alcohol 98-86-2 GC/FID 87.00% 8.00
566 ACRYLONITRILE 97% CS2 / 3% Benzyl Alcohol 107-13-1 GC/FID 93.40% 12.93
566 ALLYL ALCOHOL 97% CS2 / 3% Benzyl Alcohol 107-18-6 GC/FID 87.20% 12.05
566 ALLYL CHLORIDE 97% CS2 / 3% Benzyl Alcohol 107-05-1 GC/FID 97.60% 10.49
566 ALPHA-PINENE 97% CS2 / 3% Benzyl Alcohol 80-56-8 GC/FID 97.80% 7.86
566 A-METHYLSTYRENE 97% CS2 / 3% Benzyl Alcohol 98-83-9 GC/FID 90.38% 8.08
566 AMYL ACETATE 97% CS2 / 3% Benzyl Alcohol 628-63-7 GC/FID 99.40% 8.03
566 BENZENE 97% CS2 / 3% Benzyl Alcohol 71-43-2 GC/FID 96.70% 9.69
566 BENZENE-D6 97% CS2 / 3% Benzyl Alcohol 1076-43-3 GC/FID 99.40% 9.58
566 BENZYL ALCOHOL 95% CS2 / 5% 2-Phenoxyethanol 100-51-6 GC/FID 93.00% 8.50
566 BENZYL CHLORIDE 97% CS2 / 3% Benzyl Alcohol 100-44-7 GC/FID 100.00% 8.14
566 BETA-PINENE 97% CS2 / 3% Benzyl Alcohol 127-91-3 GC/FID 96.60% 7.86
566 BUTYL ACRYLATE 97% CS2 / 3% Benzyl Alcohol 141-32-2 GC/FID 99.10% 8.10
566 BUTYL GLYCIDYL ETHER 97% CS2 / 3% Benzyl Alcohol 2426-08-6 GC/FID 75.10% 7.70
566 BUTYL METHACRYLATE 97% CS2 / 3% Benzyl Alcohol 97-88-1 GC/FID 100.00% 7.40
566 CAMPHOR 97% CS2 / 3% Benzyl Alcohol 76-22-2 GC/FID 94.70% 6.43
566 CARBON TETRACHLORIDE 97% CS2 / 3% Benzyl Alcohol 56-23-5 GC/FID 97.70% 7.38
566 CHLOROBENZENE 97% CS2 / 3% Benzyl Alcohol 108-90-7 GC/FID 94.00% 8.64
566 CHLOROFORM 97% CS2 / 3% Benzyl Alcohol 67-66-3 GC/FID 99.00% 8.39
566 CUMENE 97% CS2 / 3% Benzyl Alcohol 98-82-8 GC/FID 97.90% 8.36
566 CYCLOHEXANE 97% CS2 / 3% Benzyl Alcohol 110-82-7 GC/FID AD 99.70% 8.82
566 CYCLOHEXANOL 97% CS2 / 3% Benzyl Alcohol 108-93-0 GC/FID 88.30% 9.16
566 CYCLOHEXANONE 97% CS2 / 3% Benzyl Alcohol 108-94-1 GC/FID 97.50% 9.37
566 DESFLURANE Toluene 57041-67-5 GC/FID 94.20% 8.56
566 DIACETONE ALCOHOL 97% CS2 / 3% Benzyl Alcohol 123-42-2 GC/FID 87.40% 8.50
566 DICHLOROPENTAFLUOROPROPANE 97% CS2 / 3% Benzyl Alcohol 507-55-1 GC/FID 74.00% 7.80
566 DICYCLOPENTADIENE 97% CS2 / 3% Benzyl Alcohol 77-73-6 GC/FID 97.90% 7.97
566 DIESEL Carbon Disufide 68476-34-6 GC/FID 106.00% 5.84
566 DIETHYL KETONE Carbon Disufide 96-22-0 GC/FID 99.00% 9.47
566 DIETHYLENE GLYCOL BUTYL ETHER 97% CS2 / 3% Benzyl Alcohol 112-34-5 GC/FID 98.20% 7.19
566 DIISOBUTYL KETONE 97% CS2 / 3% Benzyl Alcohol 108-83-8 GC/FID 99.38% 7.69
566 DIPROPYLENE GLYCOL METHYLETHER 97% CS2 / 3% Benzyl Alcohol 34590-94-8 GC/FID 91.00% 7.52
566 D-LIMONENE 97% CS2 / 3% Benzyl Alcohol 5989-27-5 GC/FID 98.80% 7.86
566 ENFLURANE Toluene 13838-16-9 GC/FID 98.30% 8.15
566 EPICHLOROHYDRIN 97% CS2 / 3% Benzyl Alcohol 106-89-8 GC/FID 96.80% 9.54
566 ETHYL ACETATE 97% CS2 / 3% Benzyl Alcohol 141-78-6 GC/FID 94.50% 8.98
566 ETHYL ACRYLATE 97% CS2 / 3% Benzyl Alcohol 140-88-5 GC/FID 98.90% 9.16
566 ETHYL ALCOHOL 97% CS2 / 3% Benzyll Alcohol 64-17-5 GC/FID 83.90% 13.54
566 ETHYL ETHER 97% CS2 / 3% Benzyl Alcohol 60-29-7 GC/FID 100.20% 11.26
566 ETHYL LACTATE 97% CS2 / 3% Benzyl Alcohol 687-47-8 GC/FID 91.00% 8.43
566 ETHYL METHACRYLATE 97% CS2 / 3% Benzyl Alcohol 97-63-2 GC/FID 86.00% 8.41
566 ETHYLBENZENE 97% CS2 / 3% Benzyl Alcohol 100-41-4 GC/FID 99.40% 8.91
566 ETHYLENE CHLOROHYDRIN 97% CS2 / 3% Benzyl Alcohol 107-07-3 GC/FID 78.30% 10.22
566 ETHYLENE GLYCOL DIMETHYL ETHER 97% CS2 / 3% Benzyl Alcohol 110-71-4 GC/FID AD 97.70% 9.66
566 FLUOROTRICHLOROMETHANE 97% CS2 / 3% Benzyl Alcohol 75-69-4 GC/FID 99.30% 8.72
566 HALOTHANE Toluene 151-67-7 GC/FID 98.10% 8.70
566 HEPTANE 97% CS2 / 3% Benzyl Alcohol 142-82-5 GC/FID 98.80% 8.54
566 IODOMETHANE 97% CS2 / 3% Benzyl Alcohol 74-88-4 GC/FID 97.00% 7.40
566 ISOAMYL ALCOHOL 97% CS2 / 3% Benzyl Alcohol 123-51-3 GC/FID 100.90% 9.77
566 ISOBUTYL ACETATE 97% CS2 / 3% Benzyl Alcohol 110-19-0 GC/FID 99.90% 8.50
566 ISOBUTYL ALCOHOL 97% CS2 / 3% Benzyl Alcohol 78-83-1 GC/FID 92.90% 10.66
566 ISOFLURANE Toluene 26675-46-7 GC/FID 96.90% 7.90
566 ISOPAR K Carbon Disufidel 6474-24-8 GC/FID 99.00% 7.20
566 ISOPHORONE 97% CS2 / 3% Benzyl Alcohol 78-59-1 GC/FID 96.00% 7.80
566 ISOPROPYL ACETATE 97% CS2 / 3% Benzyl Alcohol 108-21-4 GC/FID AD 98.70% 9.08
566 ISOPROPYL ALCOHOL 97% CS2 / 3% Benzyl Alcohol 67-63-0 GC/FID 86.50% 11.85
566 ISOPROPYL ETHER 97% CS2 / 3% Benzyl Alcohol 108-20-3 GC/FID 99.98% 9.08
566 JET FUEL Carbon Disulfide 94114-58-6 GC/FID 0.00% 9.88
566 MESITYLENE 97% CS2 / 3% Benzyl Alcohol 108-67-8 GC/FID 97.70% 8.36
566 METHYL ACETATE 97% CS2 / 3% Benzyl Alcohol 79-20-9 GC/FID 93.00% 10.33
566 METHYL ACRYLATE 97% CS2 / 3% Benzyl Alcohol 96-33-3 GC/FID 93.80% 9.89
566 METHYL ALCOHOL 97% CS2 / 3% Benzyl Alcohol 67-56-1 GC/FID 72.90% 16.23
566 METHYL ETHYL KETONE 97% CS2 / 3% Benzyl Alcohol 78-93-3 GC/FID 95.60% 11.20
566 METHYL ISOAMYL KETONE 97% CS2 / 3% Benzyl Alcohol 110-12-3 GC/FID 94.00% 8.58
566 METHYL ISOBUTYL CARBINOL 97% CS2 / 3% Benzyl Alcohol 108-11-2 GC/FID 100.70% 9.08
566 METHYL ISOBUTYL KETONE 97% CS2 / 3% Benzyl Alcohol 108-10-1 GC/FID 95.90% 9.16
566 METHYL METHACRYLATE 97% CS2 / 3% Benzyl Alcohol 80-62-6 GC/FID 97.00% 9.16
566 METHYLAL 97% CS2 / 3% Benzyl Alcohol 109-87-5 GC/FID 90.60% 11.30
566 METHYLCYCLOHEXANE 97% CS2 / 3% Benzyl Alcohol 108-87-2 GC/FID 99.30% 9.32
566 METHYLENE CHLORIDE 97% CS2 / 3% Benzyl Alcohol 75-09-2 GC/FID 94.00% 9.54
566 NAPHTHALENE 97% CS2 / 3% Benzyl Alcohol 91-20-3 GC/FID AD 69.10% 8.10
566 N-BUTYL ACETATE 97% CS2 / 3% Benzyl Alcohol 123-86-4 GC/FID 99.80% 7.94
566 n-HEXANE 97% CS2 / 3% Benzyl Alcohol 110-54-3 GC/FID 96.70% 9.88
566 NITROETHANE 97% CS2 / 3% Benzyl Alcohol 79-24-3 GC/FID 53.00% 10.80
566 NITROMETHANE 97% CS2 / 3% Benzyl Alcohol 75-52-5 GC/FID 52.50% 11.20
566 N-N-DIMETHYLANILINE 97% CS2 / 3% Benzyl Alcohol 121-69-7 GC/FID 82.20% 8.32
566 N-N-DIMETHYLFORMAMIDE 97% CS2 / 3% Benzyl Alcohol 68-12-2 GC/FID 71.30% 10.74
566 NONANE 97% CS2 / 3% Benzyl Alcohol 111-84-2 GC/FID 97.10% 8.09
566 N-PROPYL BROMIDE 97% CS2 / 3% Benzyl Alcohol 106-94-5 GC/FID 98.00% 8.26
566 OCTANE 97% CS2 / 3% Benzyl Alcohol 111-65-9 GC/FID 98.90% 8.58
566 PENTANE 97% CS2 / 3% Benzyl Alcohol 109-66-0 GC/FID 98.50% 10.81
566 PERCHLOROETHYLENE 97% CS2 / 3% Benzyl Alcohol 127-18-4 GC/FID 98.20% 7.11
566 PGMEA 97% CS2 / 3% Benzyl Alcohol 108-65-6 GC/FID 96.10% 7.98
566 PHENOL 85% Methanol / 15% CS2 108-95-2 HPLC 96.00% 9.46
566 PHENYL ETHER 97% CS2 / 3% Benzyl Alcohol 101-84-8 GC/FID 100.00% 6.71
566 PROPYL ACETATE 97% CS2 / 3% Benzyl Alcohol 109-60-4 GC/FID 98.70% 9.08
566 PROPYLENE GLYCOL METHYL ETHER 97% CS2 / 3% Benzyl Alcohol 107-98-2 GC/FID AD 88.00% 9.66
566 PROPYLENE OXIDE 97% CS2 / 3% Benzyl Alcohol 75-56-9 GC/FID 94.60% 12.05
566 PYRIDINE 97% CS2 / 3% Benzyl Alcohol 110-86-1 GC/FID 88.20% 10.32
566 SEVOFLURANE Toluene 28523-86-6 GC/FID 97.50% 7.89
566 STODDARD SOLVENT Carbon Disufide 8052-41-3 GC/FID 102.38% 7.03
566 STYRENE 97% CS2 / 3% Benzyl Alcohol 100-42-5 GC/FID 90.70% 9.21
566 T-BUTYL ALCOHOL 97% CS2 / 3% Benzyl Alcohol 75-65-0 GC/FID 91.60% 10.66
566 T-BUTYL METHYL ETHER 97% CS2 / 3% Benzyl Alcohol 1634-04-4 GC/FID 98.20% 9.77
566 TERT-BUTYL ACETATE 97% CS2 / 3% Benzyl Alcohol 540-88-5 GC/FID 98.60% 8.50
566 TETRAHYDROFURAN 97% CS2 / 3% Benzyl Alcohol 109-99-9 GC/FID 96.30% 10.81
566 TOLUENE 97% CS2 / 3% Benzyl Alcohol 108-88-3 GC/FID 96.70% 9.48
566 TOTAL HYDROCARBONS Carbon Disufide 8002-05-9 GC/FID 96.70% 9.88
566 TOTAL HYDROCARBONS as N-Hexane, in ppm Carbon Disufide 8002-05-9 GC/FID 96.70% 9.88
566 TRICHLOROETHYLENE 97% CS2 / 3% Benzyl Alcohol 79-01-6 GC/FID 98.20% 8.60
566 VINYL ACETATE 97% CS2 / 3% Benzyl Alcohol 108-05-4 GC/FID 97.60% 9.89
566 VINYL CHLORIDE 97% CS2 / 3% Benzyl Alcohol 75-01-4 GC/FID 96.30% 11.61
566 VINYLIDENE CHLORIDE 97% CS2 / 3% Benzyl Alcohol 75-35-4 GC/FID 97.60% 9.32
566 VMP NAPHTHA Carbon Disufide 8032-32-4 GC/FID 99.56% 8.92
566 XYLENES 97% CS2 / 3% Benzyl Alcohol 1330-20-7 GC/FID 100.50% 7.54