Our organic amines panel provides a cost-effective way to monitor for a variety of amines using a single sampling badge.
CAS# | Chemical | Reporting Limit, ug | 8 hr RL, ppm |
109-73-9 | Butylamine | 0.5 | 0.049 |
108-91-8 | Cyclohexylamine | 0.5 | 0.035 |
111-42-2 | Diethanolamine | 1 | 0.067 |
109-89-7 | Diethylamine | 0.5 | 0.04 |
111-40-0 | Diethylenetriamine | 0.3 | 0.02 |
124-40-3 | Dimethylamine | 0.3 | 0.031 |
141-43-5 | Ethanolamine | 0.3 | 0.032 |
75-04-7 | Ethylamine | 0.3 | 0.031 |
107-15-3 | Ethylenediamine | 0.3 | 0.027 |
74-89-5 | Methylamine | 0.2 | 0.024 |
110-91-8 | Morpholine | 2 | 0.15 |
75-55-8 | Propylenimine | 0.2 | 0.018 |
Amine Panel | |||
Chemicals: Butylamine, Cyclohexylamine, Diethanolamine, Diethylamine, Diethylenetriamine, Dimethylamine, Ethanolamine, Ethylamine, Ethylenediamine, Methylamine, Morpholine, Propylenimine (excludes Triethylenetetramine) | |||
Test code: A707-P. | |||
Price: $255/sample (if standard analysis not prepaid) or $212 (if standard analysis prepaid) | |||
To request, write “Amine Panel” on the Lab Request Form. |