Requested Sampling Rates

Requested Sampling Rates

Most sampling rates are in our Sampling Guide. However, sometimes a customer will contact us and ask for a sampling rate to be calculated for a chemical which is not in our guide. Unless we are certain the badge will not work for this chemical, we will calculate the sampling rate and give it to the customer to use, typically with an independent lab.

Below is a list of sampling rates that we have theoretically calculated. Listing them here does NOT mean we have validated the chemical for analysis on the badge listed.

Sampling Rates - Calculated

Badge CAS # Chemical Sampling Rate, mL/min
525AT 1717-00-6 1,1-dichloro-1-fluoroethane (cfc 141b) 60.1
525AT 76-14-2 1,2-dichlorotetrafluoroethane (cfc 114) 53.3
525AT 541-73-1 1,3-dichlorobenzene 55.9
525AT 141-93-5 1,3-diethylbenzene 57.4
525AT 646-06-0 1,3-dioxalane 70.1
525AT 111-78-4 1,5-cyclooctadiene 61.6
525AT 5131-66-8 1-butoxy-2-propanol 57.8
525AT 109-69-3 1-chlorobutane 65
525AT 90-12-0 1-methyl naphthalene 54.2
525AT 78-79-5 1-methyl-1,3-butadiene (isoprene) 72.2
525AT 590-67-0 1-methylcyclohexanol 60.6
525AT 591-49-1 1-methylenecyclohexene 64.2
525AT 108-03-2 1-nitropropane 65.8
525AT 540-84-1 2,2,4-trimethylpentane 44.7
525AT 306-83-2 2,2-dichloro-1,1,1-trifluoroethane 55.1
525AT 79-29-8 2,3-dimethylbutane 70.9
525AT 625-86-5 2,5-dimethylfuran 64.2
525AT 95-57-8 2-chlorophenol 66.6
525AT 111-15-9 2-ethoxyethyl acetate (ethylcellosolve) 57.8
525AT 103-11-7 2-ethyl hexyl acrylate 52.1
525AT 104-76-7 2-ethyl-hexanol 58.1
525AT 818-61-1 2-hydroxyethyl acrylate 60.3
525AT 868-77-9 2-hydroxyethyl methacrylate 58.1
525AT 137-32-6 2-methyl-1-butanol 70.7
525AT 107-83-5 2-methylpentane 66.6
525AT 79-46-9 2-nitropropane 65.8
525AT 111-13-7 2-octanone 58.4
525AT 122-99-6 2-phenoxyethanol 56.9
525AT 2807-30-9 2-propoxyethanol 62.5
525AT 96-14-0 3-methyl pentane 66.6
525AT 598-75-4 3-methyl-2-butanol 66
525AT 98-56-6 4-chlorobenzotrifluoride 63.4
525AT 68526-84-1 7-methyl-1-octanol 56.2
525AT 96-05-9 Allyl methacrylate 58.6
525AT 98-83-9 A-methylstyrene 59.9
525AT 123-53-3 Amyl alcohol 66
525AT 64742-95-6 Aromatic 100 (same as xylene) 59.5
525AT 64742-94-5 Aromatic 150 57.4
525AT 140-11-4 Benzyl acetate 55.4
525AT 92-52-4 Biphenol 55
525AT 74-83-9 Bromomethane 64.4
525AT 78-92-2 Butyl alcohol (2-butanol) 70.1
525AT 109-21-7 Butyl butyrate 56.2
525AT 124-17-4 Butyl carbitol acetate 62.5
525AT 7397-62-8 Butyl glycolate 57.8
525AT 97-88-1 Butyl methacrylate 56.5
525AT 98-51-1 Butyl toluene 55.8
525AT 104-51-8 Butylbenzene 57.4
525AT 79-92-5 Camphene 57.2
525AT 112-15-2 Carbitol acetate 52.8
525AT 74-97-5 Chlorobromomethane 58.2
525AT 124-48-1 Chlorodibromomethane 50.3
525AT 126-99-8 Chloroprene (neoprene) 65.9
525AT 75-77-4 Chlorotrimethylsilane 61.5
525AT 110-83-8 Cyclohexene 67.6
525AT 287-92-3 Cyclopentane 71.5
525AT 120-92-3 Cyclopentanone 67.1
525AT 142-92-0 Cyclopentene 72.2
525AT 541-02-6 Decamethylcyclopentasiloxane 42.9
525AT 57041-67-5 Desflurane 53.6
525AT 431-03-8 Diacetyl 61.7
525AT 75-27-4 Dichlorobromomethane 54
525AT 68334-30-5 Diesel fuel 49
525AT 112-34-5 Diethylene glycol butyl ether 54.2
525AT 111-77-3 Diethylene glycol monomethyl ether 67.2
525AT 127-19-5 Dimethylacetamide 66.3
525AT 627-93-0 Dimethyl adipate 63.7
525AT 624-92-0 Dimethyl disulfide 64.6
525AT 1119-40-0 Dimethyl glutarate 64.5
525AT 106-65-0 Dimethyl succinate 65.3
525AT 67-68-5 Dimethyl sulfoxide 68.9
525AT 2439-35-2 Dimethylaminoethyl acrylate 56.3
525AT 123-19-3 Dipropyl ketone 60.6
525AT 9009-42-1 Dipropylene glycol butyl ether 51.7
525AT 88917-22-0 Dipropylene glycol methyl ether acetate 51.7
525AT 565-80-0 Disopropyl ketone 60.6
525AT 13838-16-9 Enflurane 52.1
525AT 763-69-9 Ethyl 3-ethoxy propionate 56
525AT 74-96-4 Ethyl bromide (bromoethane) 61.5
525AT 111-90-0 Ethyl carbitol 57.5
525AT 75-00-3 Ethyl chloride 73.6
525AT 97-64-3 Ethyl lactate 59.9
525AT 97-90-5 Ethylene dimethacrylate 51
525AT 112-25-4 Ethylene glycol monohexyl ether 65.3
525AT 75-69-4 Fluorotrichloromethane 57
525AT 98-00-0 Furfuryl alcohol 63.7
525AT 96-48-0 Gamma-butyrolactone 70.9
525AT 8006-61-9 Gasoline 64.9
525AT 106-91-2 Glycidyl methacrylate 56.5
525AT 151-67-7 Halothane 51
525AT 67-72-1 Hexachloroethane 48.4
525AT 107-46-0 Hexamethyldisiloxane 54.4
525AT 68526-79-4 Hexanol, branched and linear 62.8
525AT 75-28-5 Isobutane 76.4
525AT 106-63-8 Isobutyl acrylate 58.4
525AT 97-85-8 Isobutyl isobutyrate 56.2
525AT 97-86-9 Isobutyl methacrylate 56.5
525AT 68526-85-2 Isodecanol 54.6
525AT 29590-42-9 Isooctyl acrylate 52.1
525AT 26952-21-6 Isooctyl alcohol 58.1
525AT 64742-48-9 Isopar G 55.4
525AT 64742-47-8 Isopar M 51.6
525AT 109-59-1 Iso-propyl cellosolve 62.5
525AT 68526-86-3 Isotridecyl alcohol 50.8
525AT 8008-20-6 Kerosene 51.9
525AT 6846-50-0 Kodaflex txib 46
525AT 76-38-0 Methoxyflurane (metofane) 53.9
525AT 74-87-3 Methyl chloride (chloromethane) 80.5
525AT 107-31-3 Methyl formate 75.6
525AT 534-22-5 Methyl furan 67.6
525AT 74-88-4 Methyl iodine (iodomethane) 56.5
525AT 2475-93-6 Methyl isobutyl ketoxime 60.2
525AT 563-80-4 Methyl isopropyl ketone (3-methyl-2-butanone) 66.6
525AT 994-05-8 Methyl t-amyl ether 62.8
525AT 109-87-5 Methylal (dimethoxymethane) 69.5
525AT 108-87-2 Methylcyclohexane 63.6
525AT 96-37-7 Methylcyclopentane 67.1
525AT 1192-37-6 Methylenecyclohexane 64.2
525AT 111-27-3 N-hexanol 62.8
525AT 142-92-7 N-hexyl acetate 65.4
525AT 75-52-5 Nitromethane 75.2
525AT 111-87-5 N-octyl alcohol 58.1
525AT 88-12-0 N-vinyl-2-pyrrolidinone 61.1
525AT 71-41-0 Pentanol 70.7
525AT 110-89-4 Piperidine 66.8
525AT 1569-01-3 Propylene glycol n-propyl ether 67.4
525AT 28523-86-6 Sevoflurane 50.8
525AT 75-65-0 t-butanol 83.4
525AT 110-05-4 t-butylperoxide 56
525AT 8006-64-2 Turpentine 57.2
525AT 593-60-2 Vinyl bromide 61.8
525AT 107-25-5 Vinyl methyl ether 87.2
Badge CAS # Chemical Sampling Rate, mL/min
546AT 540-84-1 2,2,4-Trimethylpentane 2.15
546AT 112-07-2 2-Butoxyethyl Acetate 1.81
546AT 104-76-7 2-Ethyl Hexanol 1.93
546AT 107-83-5 2-Methylpentane 2.47
546AT 100-80-1 3-Methylstyrene (A-Methylstyrene) 2.11
546AT 622-97-9 4-Methylstyrene 2.11
546AT 64742-95-6 Aromatic 100 (Same As Xylene) 2.01
546AT 64742-94-5 Aromatic 150 1.9
546AT 97-88-1 Butyl Methacrylate 1.84
546AT 112-15-2 Carbitol Acetate 1.655
546AT 68334-30-5 Diesel Fuel 1.46
546AT 127-19-5 Dimethylacetamide 2.35
546AT 88917-22-0 Dipropylene Glycol Methyl Ether Acetate 1.59
546AT 111-90-0 Ethyl Carbitol 1.9
546AT 8006-61-9 Gasoline 2.3
546AT 29590-42-9 Isooctyl Acrylate 1.61
546AT 64742-48-9 Isopar G 1.8
546AT 64742-47-8 Isopar M 1.59
546AT 8008-20-6 Kerosene 1.61
546AT 79-20-9 Methyl Acetate 2.58
546AT 1569-01-3 Propylene Glycol N-Propyl Ether 2.02
546AT 8006-64-2 Turpentine 1.88
Badge CAS # Chemical Sampling Rate, mL/min
566AT 76-14-2 1,2-Dichlorotetrafluoroethane 6.7
566AT 141-93-5 1,3-Diethylbenzene 7.6
566AT 111-78-4 1,5-Cyclooctadiene 8.45
566AT 540-84-1 2,2,4-Trimethylpentane 8.58
566AT 112-07-2 2-Butoxyethyl Acetate 7.23
566AT 104-76-7 2-Ethyl Hexanol 7.7
566AT 103-11-7 2-Ethyl Hexyl Acrylate 5.4
566AT 107-83-5 2-Methylpentane 9.88
566AT 2807-30-9 2-Propoxyethanol 8.6
566AT 13466-78-9 3-Carene 7.58
566AT 96-14-0 3-Methyl Pentane 9.88
566AT 100-80-1 3-Methylstyrene (A-Methylstyrene) 8.45
566AT 622-97-9 4-Methylstyrene 8.45
566AT 98-83-9 A-Methylstyrene 8.08
566AT 64742-95-6 Aromatic 100 (Same As Xylene) 8.02
566AT 64742-94-5 Aromatic 150 7.6
566AT 112-15-2 Carbitol Acetate 6.62
566AT 75-15-0 Carbon Disulfide 10.1
566AT 110-83-8 Cyclohexene 9.8
566AT 124-18-5 Decane 7.69
566AT 74-95-3 Dibromomethane 6.66
566AT 68334-30-5 Diesel Fuel 5.84
566AT 127-19-5 Dimethylacetamide 9.40
566AT 88917-22-0 Dipropylene Glycol Methyl Ether Acetate 6.37
566AT 111-90-0 Ethyl Carbitol 7.59
566AT 75-00-3 Ethyl Chloride 10.95
566AT 8006-61-9 Gasoline 9.19
566AT 106-63-8 Isobutyl Acrylate 7.76
566AT 29590-42-9 Isooctyl Acrylate 6.44
566AT 64742-48-9 Isopar G 7.2
566AT 64742-47-8 Isopar M 6.35
566AT 108-20-3 Isopropyl Ether 8.69
566AT 8008-20-6 Kerosene 6.42
566AT 111-27-3 N-Hexanol 8.69
566AT 8032-32-4 Petroleum Ether 8.92
566AT 1569-01-3 Propylene Glycol N-Propyl Ether 8.08
566AT 8006-64-2 Turpentine 7.53
Badge CAS # Chemical Sampling Rate, mL/min
571AT 5779-94-2 2,5-Dimethylbenzaldehyde 7.6
571AT 78-93-3 2-Butanol (Methyl Ethyl Ketone) 11.02
571AT 67-64-1 Acetone 12.7
571AT 107-02-8 Acrolein 8.56
571AT 112-31-2 Decanal 7.02
571AT 98-01-1 Furfural 8.94
571AT 111-71-7 Heptaldehyde 8.26
571AT 590-86-3 Isovaleraldehyde 9.6
571AT 78-85-3 Methacrolein (Methacrylaldehyde) 10.6
571AT 124-19-6 Nonanal 7.37
571AT 124-13-0 Octanal  (Octylaldehyde) 7.78
571AT 112-44-7 Undecanal 6.71
Badge CAS# Chemical Sampling Rate, mL/min
The 580 has been discontinued.  See the 581.  The sampling rates below are with both covers removed.
580AT 75-07-0 Acetaldehyde 80.7
580AT 67-64-1 Acetone 87.2
580AT 107-02-8 Acrolein  –  Sampling rate has been calculated, but the method has not been validated by Assay Technology, Inc. 73.8
580AT 100-52-7 Benzaldehyde 62.7
580AT 123-72-8 Butyraldehyde 67.4
580AT 4170-30-3 Crotonaldehyde 68.1
580AT 431-03-8 Diacetyl 58.8
580AT 50-00-0 Formaldehyde 110
580AT 111-30-8 Glutaraldehyde (Cidex) 60.2
580AT 66-25-1 Hexaldehyde (Hexanal) 60
580AT 78-84-2 Iso-Butyraldehyde 59.1
580AT 59-86-3 Isovaleraldehyde 63.4
580AT 78-85-3 Methacrolein 68.1
580AT 78-93-3 Methyl Ethyl Ketone 75.2
580AT 620-23-5 m-Tolualdehyde 56.7
580AT 643-79-8 o-Phthaladehyde (Cidex OPA) 54.8
580AT 529-20-4 o-Tolualdehyde 56.7
580AT 123-38-6 Propionaldehyde 72.9
580AT 104-87-0 p-Tolualdehyde 56.7
580AT 110-62-3 Valeraldehyde 63.4
Badge CAS # Chemical Sampling Rate, mL/min
585AT 124-09-4 1,6-Hexanediamine 6.83
585AT 104-75-6 2-Ethyl-1-Hexylamine 6.46
585AT 15520-10-2 2-Methyl-1,5-Pentanediamine 6.92
585AT 626-56-2 3-Methylpiperidine 7.41
585AT 108-45-2 M-Phenylenediamine 7.08
585AT 112-57-2 Tetraethylenepentamine 5.29
Badge CAS # Chemical Sampling Rate, mL/min
594AT 7446-09 Sulfur Dioxide 16.7  (Lab-verified)