Miller Nelson Services Price List,Effective 09/09/2019 |
|||
Tests, as quoted, are run to breakthrough, or up to 180 minutes (which ever comes first). If requested by Client, a test will be continued beyond 180 minutes at an | |||
additional cost of $75.00 per hour. | |||
TEST GAS or VAPOR | SET-UP FEE | TESTING FEE | |
per chemical, | as received | ||
per batch | per cartridge | ||
Acrolein | $325 | $295 | |
Ammonia | $300 | $250 | |
Arsine | $475 | $525 | |
Carbon monoxide | $350 | $300 | |
Carbon tetrachloride | $300 | $275 | |
Chlorine | $375 | $350 | |
Chlorine dioxide | $450 | $400 | |
Cyanogen chloride | $475 | $525 | |
Cyclohexane | $325 | $250 | |
DMMP | $575 | $475 | |
Ethylene oxide | $525 | $325 | |
Formaldehyde | $325 | $275 | |
Hydrogen cyanide | $500 | $450 | |
Hydrogen chloride | $325 | $295 | |
Hydrogen fluoride | $325 | $295 | |
Hydrogen sulfide | $325 | $295 | |
Mercury* | $400 | $625 | |
Methyl amine | $325 | $275 | |
Nitrogen dioxide | $400 | $400 | |
Phosgene | $550 | $500 | |
Phosphine | $475 | $350 | |
Sulfur dioxide | $325 | $295 | |
CS, Tear Gas* | $625 | $625 | |
CN, Tear Gas* | $625 | $625 | |
Toluene | $325 | $350 | |
Air resistance | $10 |
* Tests of CS, CN, & Mercury run to a maximum time of 480 minutes. | ||
Pre-Conditioning, report will include data sheet | Price/Cartridge | |
US Standards | $95 | |
European Standards | $195 | |
Cyclic Tests, special handling | $575 | |
Tube tests, other non-cartridge handling | $85 | |
Media handling, extreme processing of material | $100 | |
Breakthrough curve graph | $35 | |
SPECIAL/CUSTOM CARTRIDGE CHALLENGE TESTING | ||
Contact us for feasibility, project assistance and quote. | ||
Method development/feasibility | $1,000 | |
Consulting fee, hourly rate | $125 | |
Pricing subject to change without notice. |