To view our list prices click below to expand the category of interest. Purchase boxes of badges online and save 10%, every day, no coupon code needed.
Badges with Analysis Prepaid
Analysis is included in the price.
Product (A – Z) | Media/Service | Single Monitor (W) | Box of 5 Monitors (X) |
543: Acetic Acid | Charcoal Media; IC analysis | W543: $70 | X543: $247.00/box |
592: Acrolein![]() |
SiO2 w/ 2-HMP; GC/FPD analysis | W592: $89 | X592: $312.00/box |
571: Aldehydes(For Formaldehyde and other Aldehydes)![]() |
GFF w/ DNPH; HPLC analysis | W571: $64 | X571: $232.00/box |
581: Aldehyde TraceAir® Fast Sampling Rate For Glutaraldehyde, o-Phthalaldehyde)![]() |
GFF w/ DNPH; HPLC analysis | W581: $90 | X581: $310.00/box |
584: Ammonia![]() |
GFF w/ H2SO4; ISE analysis | W584: $64 | X584: $232.00/box |
595: Ethyl 2-Cyanoacrylate | Tenax; HPLC analysis | N/A | X595: $294.00/box |
555: Ethylene Oxide | HBr Treated Charcoal; GC/ECD analysis | W555: $67 | X555: $211.00/box |
574: Halogenated Anesthetic Gases | Charcoal; GC/FID analysis | W574: $64 | X574: $232.00/box |
549: HCFC | Charcoal; GC/FID analysis | N/A | X549: $308.00/box |
587: Hydrogen Peroxide | SiO2 w/ Reagent; UV/VIS analysis | W587: $82 | X587: $273.00/box |
593: Mercury Vapor | Gold Film; CVAF analysis | W593: $82 | X593: $273.00/box |
594: Nitrogen Dioxide | GFF w/ TEA; IC analysis | W594: $69 | X594: $267.00/box |
575: Nitrous Oxide | Molecular Sieve; GC/ECD analysis | W575: $64 | X575: $232.00/box |
585: Organic Amine![]() |
GFF w/ NIT; HPLC analysis | W585: $89 | X585: $315.00/box |
586: Ozone![]() |
GFF w/ NO2; IC analysis | W586: $70 | X586: $261.00/box |
525: Organic Vapors
Fast Sampling Rate (TraceAir II®) for low PEL, STEL and IAQ monitoring |
Charcoal; GC/FID analysis or HPLC analysis | W525-25: $153
Organic Solvent Panel 25 Analytes |
X525-25: $490.00
Organic Solvent Panel 25 Analytes/box |
W525-4: $107
Analysis of up to 4 organic vapors |
X525-4: $338.00/box
Analysis of up to 4 organic vapors |
||
W525-1: $61
Analysis of 1 organic vapor per monitor |
X525-1: $222.00/box
Analysis of 1 organic vapor per monitor |
||
566: Organic Vapors | Charcoal; GC/FID analysis | W566-4: $102
Analysis of 4 organic vapors |
X566-4: $316.00/box
Analysis of 4 organic vapors |
W566-1: $57
Analysis of 1 organic vapor per monitor |
X566-1: $208.00/box
Analysis of 1 organic vapor per monitor |
||
546: Organic Vapors | Charcoal; GC/FID analysis | W546-4: $102
Analysis of 4 organic vapors |
X546-4: $316.00/box
Analysis of 4 organic vapors |
W546-1: $57
Analysis of 1 organic vapor per monitor |
X546-1: $208.00/box
Analysis of 1 organic vapor per monitor |
||
596: Phenol | monitor Charcoal; HPLC analysis | W596: $89 | X596: $315.00/box |
![]() |
Badges Only and Media for Lab QC
Price does NOT include analysis.
Product (A – Z) | Box of 10 Monitors (N) | Media (Price/Units per pack) |
571:![]() |
N571: $175 | M571: $18.00/pkg of 6 |
581: Aldehyde TraceAir® Fast Sampling Rate For Glutaraldehyde, o-Phthalaldehyde)![]() |
N581: $230 | M581: $25/pkg of 6 |
584: Ammonia![]() |
N584: $175 | M584: $18.00/pkg of 6 |
555: Ethylene Oxide Made to order. Please call. | N555: $271 | M555 : $90/vial of 30 |
593: Mercury Vapor | N593: $271 | M593: $36.00/pkg of 6 |
585: Organic Amine![]() |
N585: $230 | M585: $18.00/pkg of 6 |
586: Ozone![]() |
N586: $230 | M586: $18.00/pkg of 6 |
525: Organic Vapors Fast Sampling Rate (TraceAir®) for low PEL, STEL and IAQ monitoring | N525: $170 | M525: $21.00/vial of 7 |
566: Organic Vapors Our most Popular and Most Versatile OV Badge | N566 : $142 | M566 : $52/vial of 30 |
546: Organic Vapors High Capacity Organic Vapor Badge for High PEL monitoring | N546: $142 | |
![]() |
Active Sampling Media, Wipes, and Pump Rental
Call 800-833-1258 option 4 for information and ordering.
Item No | Sampling Media Item Description | Used for Sampling | Price/ea. | |
JS37MCE208 | Cassette 2-pc 37mm Styrene 0.8um MCE Filter | Metals | N/C | |
JS37MCE308 | Cassette 3-pc 37mm Styrene 0.8um MCE Filter | Metals (respirable) | N/C | |
JS37MCE208MW | Cassette 2-pc 37mm Styrene 0.8um MCE Filter 50ug Match Wt | Metals (gravimetric) | $7 | |
JS37MCE308MW | Cassette 3-pc 37mm Styrene 0.8um MCE Filter 50ug Match Wt | Metals (grav)(resp) | $7 | |
JS37PVC250 | Cassette 2-pc 37mm Styrene 5.0um PVC Filter | Cr (VI) | N/C | |
JS37PVC350 | Cassette 3-pc 37mm Styrene 5.0um PVC Filter | Cr (VI) Respirable | N/C | |
JS37PVCPW250 | Cassette 2-pc 37mm Styrene 5.0um PVC Filter PreWt 5dcml | Dust | $9 | |
JS37PVCPW350 | Cassette 3-pc 37mm Styrene 5.0um PVC Filter PreWt 5dcml | Dust (Respirable) | $9 | |
J5-385 | Parallel Particle Impactor, disposable, with preweighed PVC filter (Learn more) | Crystalline Silica, Respirable (NEW) | $35 | |
JS37PP210 | Cassette 2-pc 37mm Styrene 1.0um PTFE Filter PP Support | Alkaline Dust, Drugs | $8 | |
JS37GFF203 | Cassette 2-pc 37mm Styene 0.3um GF Filter | CTV, Triethanolamine | $3 | |
J5-9002 | Cassette 3-pc 37mm GFF/Cellulose, 1-(2-pyridyl) piperazine | Isocyanates | $11 | |
J5-9003 | Cassette 4-pc 37mm GF Filter, 2,4-dinitrophenylhydrazine | Aldehydes | $11 | |
J5-9004 | Cassette 3-pc 37mm GF Filter, Sulfuric Acid | Amines | $11 | |
J5-9006 | Cassette 3-pc 25mm PTFE Filter/Porous Plastic/Ag Membrane | Chlorine & Bromine | $50 | |
J6-001 | Sorbent Tube Charcoal Coconut, 100/50 mg (6×70) | Organics | N/C | |
J6-009 | Sorbent Tube Charcoal Coconut, 400/200 mg (8×110) | Very Volatile Organics | $3 | |
J6-010 | Sorbent Tube Silica Gel, 150/75 mg (6×70) | Amines, Alcohols | N/C | |
J6-010-03 | Sorbent Tube Silica Gel, washed, 400/200 mg (7×110) | Acids | $3 | |
J6-010-06 | Sorbent Tube Silica Gel/H2SO4, 200/100 mg (6×70) | Ammonia (Bases) | $6 | |
J6-017-1A | Sorbent Tube, Anasorb C300, (Proprietary) 6x70mm 200mg | Mercury | $4 | |
J6-028 | Sorbent Tube Soda Lime, 600/200 mg (7×110) | HCN | $6 | |
J6-ORBO 78 | Sorbent Tube, Hbr Treated Carbon Molecular Sieves, 400/200 mg | Ethylene Oxide | $10 | |
J6-057 | Sorbent Tube OVS, XAD-7/GFF, 100/200 mg (13mm, 6×75) | Ethylene Glycol, Acrylamide | $22 | |
J6-080 | Sorbent Tube Anasorb 747/KOH, 100/50 mg (6×70) | Iodine, SO2 | $4 | |
J6-095 | Sorbent Tube XAD-7, 100/50 mg (6×110) | Phenols | $4 | |
J6-117 | Sorbent Tube XAD-2 (HMP) 150/75 mg 6x100mm | Acrolein | $10 | |
J6-119 | Sorbent Tube Silica Gel/DNPH, 300/150 mg (6×110) | Aldehydes | $7 | |
J8102K | Kit | JS37PP210 + J6-010-03 + connectors | Formic Acid (particulate) | $10 |
J8103K | Kit | JS37MCE208 + vial of HOAc | Hydroquinone (particulate) | $4 |
J8105K | Kit | Two J6-030-08 + connectors | Methacrylic & acrylic acid | $10 |
J8106K | Kit | JS37GFF203 + Vial for filter | Coal Tar Volatiles (CTV) | $4 |
J8109K | Kit | J5-025 + J8054 (Ghost Wipe + Vial) | Metals
Only: Lead, Beryllium, Arsenic, Cadmium, and/or Chromium |
NC |
J8110K | Kit | J5-025 + J8054 + 1ft2 wipe template (Includes analysis) | Methamphetamine | $100 |
J8112K | Kit | J6-ORBO 32 + JS37PP210 | Hydrogen Sulfide | $12 |
J8113K | Kit | JS37PVC250 + L205 | Hex Chromium (NIOSH 7600) | N/C |
J8114K | Kit | J5-024 + J8054 (Smear Tab with Vial). Tabs are dry. Moisten with DI water before use. DI water (J8055) available with shipment | Metals, Metals Panel | N/C |
C3101 | 10 pk | Particle screens for ChemDisk II badges (571, 566) | $20 | |
J566K | AT Organic Vapor Monitor (diffusive, charcoal), Most Versatile | Organic Vapors | $16 | |
J546K | AT Organic Vapor Monitor (diffusive, charcoal)), High Capacity | Organic Vapors | $16 | |
J555K | AT Ethylene Oxide Monitor (diffusive, charcoal) | Ethylene Oxide | $19 | |
J571K | AT Aldehyde Monitor (diffusive, GFF w/DNPH) | Aldehydes & Ketones | $18 | |
J584K | AT Ammonia Monitor (diffusive, GFF w/ H2SO4) | NH3, Aromatic & 3o Amines | $18 | |
J585K | AT Organic Amine Monitor (diffusive, GFF w/ NIT) | 1o and 2o Aliphatic Amines | $23 | |
a An additional unexposed Sample included with each Sample Group will be analyzed as a BLANK. | ||||
Item No. | Pump Rental Services for Active Sampling | Per Week | ||
R709 | Pump with Pre-Set Flow Rate as suggested for method | $75 |
IH Lab Services
Item No. | Description of Laboratory Test | Sampling medium | Price/each |
A701-1 | IH Analysis, ISE, Spectroscopy, Miscellaneous | Tube/Filter | $51 |
A701-X | IH Analysis, Extra Analyte | Filter | $26 |
A703-1 | Mercury, by CVAA | Filter | $47 |
A704-1 | Metal, by ICP | Filter | $31 |
A704-X | Extra Metal, by ICP | Filter | $14 |
A704-P | Metals Panel by ICP | Filter or Wipe | $184 |
A705-1 | Organic Vapor by GC/FID | Badge or Tube | $51 |
A705-M | Organic Vapor by GC/FID, Complex Mixture | Badge or Tube | $84 |
A705-X | Extra Organic Vapor by GC/FID | Badge or Tube | $18 |
A705-P | Organic Vapors by GC, Reports 25 Organic Solvents | Badge or Tube | $129 |
A706-1 | Organic Vapor by GC/Other Detector | Badge or Tube | $77 |
A706-X | Extra Organic by GC/Other Detector | Badge or Tube | $29 |
A707-1 | Organic Vapor by HPLC | Badge/Tube/Filter | $78 |
A707-X | Extra Organic Vapor by HPLC | Badge or Tube | $30 |
A707-P | Amine or Aldehyde Panel by HPLC | Badge/Tube/Filter | $231 |
A708-1 | In/Organic by Ion Chromatography/Colorimetry | Tube/Filter | $51 |
A708-X | Extra In/Organic by Ion Chromatography/Colorimetry | Tube/Filter | $28 |
A708-6011 | Chlorine or Bromine by IC, NIOSH 6011 | Silver membrane | $74 |
A710-1 | IH Analysis, Gravimetric | Filter | $20 |
A712-XRD | Silica, by X-Ray Diffraction/Gravimetry | PVC Filter | CFQ |
A715-1 | Organic Vapor by GC/FID, Special | Badge or Tube | $78 |
A716-1 | Lab Analysis Anesthetic Gases by GC/FID (First 3-Gases) | Badge | $77 |
A716-X | Lab Analysis Anesthetic Gases by GC/FID Extra Test | Badge | $30 |
A717-1 | Organic Vapor by HPLC, Special | Badge/Tube/Filter | $92 |
A717-X | Organic Vapor by HPLC, Special Extra test | Badge/Tube/Filter | $30 |
A718-1 | In/Organic by Ion Chromatography, Special | Tube/Filter | $72 |
A719-1 | Lab Analysis Nitrous oxide by GC w/ other detector | Badge | $77 |
A720-1 | Lab analysis Ethylene oxide by GC w/ other detector | Badge or Tube | $77 |
A8100 | Lab Service, Subcontracted to an External Laboratory | Variable | CFQ |
A8006 | IH Analysis, Non-Standard Analyte | Variable | as Quoted |
A8007 | IH Analysis, New Analytical Method | Variable | as Quoted |
A8008 | Set-Up Charge, New Analytical Method | One-Time Project Surcharge as Quoted | |
A8003-SME | Same Day RUSH Service (IH samples) | 200% surcharge on list price | |
A8003-RSH | 1-DAY Working Day RUSH Service (IH samples) | 100% surcharge on list price | |
A8003-2-DAY | 2-DAY Working Day, RUSH Service (IH samples) | 75% surcharge on list price | |
A8003-EXP | 3-DAY Working day, “EXPEDITE” Service (IH samples) | 50% surcharge on list price |
IMPORTANT NOTES ABOUT RUSH WORK THAT HAS TO BE SUBCONTRACTED: The customer will be charged the rush surcharge that the subcontracted lab charges. For example, if a customer requests a 2 working day results, in order to have results in 2 working day, the media to be tested has to be shipped overnight and the subcontract lab to complete the work in 1 day. Therefore, the subcontract lab will apply a one working data TAT surcharge for this 2 working day request.
Unless otherwise agreed upon, all work is due by the end of the business day, including rushes.
Please note there is a minimum invoice requirement of $50 for lab services. Invoices under that total will be rounded to the $50 minimum, while invoices $50 or over will be charged at true cost.
Prices were updated September 1, 2018
Effective Immediately